1. 100% tooj liab paj tsis muaj lub cev muaj zog, kev ua haujlwm zoo thiab qis; Txhua tus tooj liab muaj cov kub ua tsis kam, siab melting taw tes, ruaj khov rau cov khoom txaus thiab muaj zog txaus.
2. Lub zog kev zam rau tus kheej, lub tshuab hluav taws xob tau txais cov hlau nplaum tas mus li kom ntseeg tau tias lub cev muaj zog tsis poob thaum lub sijhawm ntev.
3.Tsis siv neeg ATTS qhov ntse ua kom zoo li cas lub zog pib thiab kaw cov khoom xa, cov ntaub ntawv kev tiv thaiv thiab kev tiv thaiv tsis zoo no, thiab paub "tsis muaj kev xaiv".
4.Cov pa hluav taws xob sab thiab tso pa tawm yog nruab nrog cov lus qhia huab cua ntawm ib sab ntawm lub thawv. Lub tso pa tawm pa taws pa tawm cov roj hauv cov pa ntawm cov pa hluav taws xob kom txo cov pa tso pa tawm ntawm chav tsev thiab rov qab los ntawm cov xuab zeb thiab hmoov av. Ntau lub inlet thiab tso cov tso ua kom muaj peev xwm ua kom muaj zog txaus ntawm chav ntsuas.
5. Kev hloov pauv ntsiag to, cov suab nrov tsis tshua muaj lub neej, thiab txuas ntxiv txaus siab rau qhov chaw txaus siab ntawm huab cua ntshiab.
Diesel Generator
Tus qauv | Yc-20gf3 | Yc-30gf3 |
Cov zaus ntsuas (HZ) | 5060Hz | 5060Hz |
Kev Tso Tawm Rated (KW / KVA) | 20/25 | 30 / 37.5 |
Cov Khoom Muag Khoom Muag Khoom Siv Zog (KW / KVA) | 21.5 / 27 | 33 / 41.25 |
Cov Ntsuas Hluav Taws Xob (V) | 380 | 380 |
Tus qauv cav | K4100D | N4105d |
Tshuab Hom | Ob thooj voos kheej kheej, ntsug, 4 mob stroke, dej txias diesel cav | Ob thooj voos kheej kheej, ntsug, 4 mob stroke, dej txias diesel cav |
Cav Ceev | 1500pm | 1500pm |
Kev hloov chaw (l) | 2.224 | 2.3 |
Pib Tawm | Hluav Taws Xob Pib | Hluav Taws Xob Pib |
Phaj No. | Peb ntu | Peb ntu |
Lub zog muaj | 0.8 | 0.8 |
Lwm Hom | Peb theem (txhuam hniav) | Peb theem (txhuam hniav) |
Kev Tswj Xyuas | Avr | Avr |
Roj Tank Muaj Peev Xwm | Tsawg kawg yog 8 teev | Tsawg kawg yog 8 teev |
Tus qauv hom | Nyob tu | Nyob tu |
Pore * Mob stroke (hli) | 100 * 115 | 105 * 115 |
Dimension (mm) | 2000 * 900 * 1200 | 2150 * 900 * 1200 |
Qhov hnyav qhuav (kg) | 850 | 900 |
Diesel Generator teeb tsa rooj
5-10kva | 11-15KVA | 16-7Kva | 21-30Kva |
31-40kva | 41-60Kva | 61-80kva | 81-100KVA |
101-120kva | 121-150Kva | 151-200kva | 201-300kva |
Lub sam txiv | Perkins | Yuchai | Weichai |
Mitsubishi | Kub nrho | Lovol | Volvo penta |
Ricardo | Doosan | Yangdong | Tus qua tebchai |
Kom paub meej ntxiv, pls tsis yig rau Tiv Tauj Peb.